Players
Topscorers
Player | Team | G | PG | FG |
---|---|---|---|---|
D. Berbatov | Manchester … | 21 | 0 | 9 |
C. Tévez | Manchester City | 19 | 5 | 8 |
R. van Persie | Arsenal | 15 | 2 | 6 |
D. Bent | Sunderland | 15 | 3 | 12 |
D. Bent | Sunderland | 15 | 3 | 12 |
P. Odemwingie | West Bromwi… | 13 | 1 | 9 |
A. Carroll | Newcastle U… | 13 | 0 | 7 |
F. Malouda | Chelsea | 13 | 0 | 7 |
D. Drogba | Chelsea | 12 | 2 | 6 |
R. van der Vaart | Tottenham H… | 12 | 4 | 8 |
D. Kuyt | Liverpool | 11 | 4 | 5 |
W. Rooney | Manchester … | 10 | 2 | 5 |
Nani | Manchester … | 9 | 0 | 3 |
C. Adam | Blackpool | 9 | 6 | 7 |
A. Arshavin | Arsenal | 6 | 1 | 4 |
Tidak ada komentar:
Posting Komentar